Caractéristiques
Minimum Table Support Requirements | #N/A |
Platform | Biomek i-Series |
Pod and Tool Type | 1μL - 300 μL 96-Channel Head; 5 μL -1200 μL 96-Channel head; 0.5 μL - 60 μL Multichannel-384 Head |
Tip Type | T30_384; T25F_384; T50_384; T40F_384; T80_384; T40F; T80_LLS; T40F_LSS; T90; T50F; T90_LSS; T50F_LLS; T230; T230_LSS; T190F_LLS; T230_WB; T1070; T1020_WB |
Environmental Conditions | Up to 2000 m |
Installation Category | II |
Sterile | No |
Power Requirements | 100-240 VAC, 50/60 Hz, 10 A |
Operating System | Windows® 10 |
Software | Biomek software, SAMI EX scheduling software, Biomek PowerPack software, Biomek Method Launcher, DART 2.0 software |
Display | 22" controller screen |
Operating Mode(s) | Semi-automated, manual, controlled by operator |
Autoclavable | No |
Material(s) | Aluminum chassis, Acrylic |
Finish | High-gloss paint, Hardcoat anodized coating |
Weight | 234 kg / 515.9 lb |
Width | 172 cm / 67.7 in |
Depth | 83 cm / 32.7 in |
Height | 114 cm / 44.9 in |
Package Quantity | 1 |
Customers Also Viewed
TOUS LES PRODUITS NE SONT PAS DISPONIBLES DANS TOUS LES PAYS
LA DISPONIBILITE DU PRODUIT ET LE STATUT REGLEMENTAIRE DEPENDENT DE L’ENREGISTREMENT SELON LE REGLEMENT APPLICABLE PAR PAYS