Système CellMek SPS : performances de précision
Flux de travail
Préparation des échantillons
Système de préparation des échantillons
Cocktail de réactifs secs à 10 couleurs
Acquisition d'échantillons
Introduction
Le CellMek SPS est un système de préparation des échantillons automatisé destiné à une utilisation de diagnostic in vitro qui peut être programmé par l'utilisateur pour effectuer diverses opérations de manipulation de liquides, y compris la préparation d'échantillons pour la cytométrie en flux. Il est conçu pour automatiser la coloration, la lyse, l'incubation et le lavage de différents types d'échantillons biologiques, ce qui améliore la productivité en limitant l'affectation de ressources à des tâches répétitives au sein du laboratoire clinique. La finalité de cette étude est de démontrer les performances de précision du CellMek SPS (répétabilité et reproductibilité) à l'aide d'un flux de travail de préparation des échantillons représentatif qui utilise le module de lavage des cellules (CWM) ainsi que le module de réactifs secs prenant en charge le format de réactifs secs personnalisés DURACartridge.
Tableau 1. Panel de réactifs secs personnalisés 10C DURACartridge.
Panel DURACartridge 10C | 488 nm | 633 nm | 405 nm | |||||||
---|---|---|---|---|---|---|---|---|---|---|
FITC | PE | ECD | PC5.5 | PC7 | APC | APC-A700 | APC-A750 | PB | Krome Orange | |
Marqueurs | Kappa | Lambda | CD10 | CD5 | CD200 | CD34 | CD38 | CD20 | CD19 | CD45 |
Méthodes
Les cas d'essai de cette étude ont utilisé un flux de travail de lavage-coloration-lyse/fixation-lavage avec un cocktail à 10 couleurs (10C) dans un format DURACartridge sec et la solution de lyse IOTest 3 + solution fixative à 0,25 %. Le cocktail 10C comprenait Kappa-FITC, Lambda-PE, CD10-ECD, CD5-PC5.5, CD200-PC7, CD34-APC, CD38-AA700, CD20-AA750, CD19-PB et CD45-KrO. Les données des échantillons préparés par le CellMek SPS ont été acquises sur un cytomètre en flux Navios et analysées à l'aide d'un logiciel Kaluza C. L'écart-type (ET) et le coefficient de variation (%CV) ont été calculés pour chaque marqueur par chaque instrument et sur tous les instruments.
Pour les tests de répétabilité, les échantillons de sang périphérique provenant de donneurs normaux ont été dopés avec des cellules CD34+ KG1a et traités par trois instruments CellMek SPS (1 donneur/instrument, 10 réplicats/donneur). Un panel d'un tube de sortie a été défini pour traiter 100 μL d'échantillons à la fois, avant de les analyser en réplicats, éliminant ainsi toute variabilité du système liée aux multiples distributions d'échantillons.
Stratégie d'analyse pour la répétabilité :
- Les fichiers de données des échantillons de répétabilité ont été analysés hors ligne à l'aide du logiciel Kaluza C v1.1.
- L'écart-type (ET) et le coefficient de variation (%CV) ont été calculés pour chaque marqueur par chaque instrument (Tableau 3).
- La variabilité de la répétabilité a été comparée aux critères d'acceptation de répétabilité spécifiés (Tableau 2).
Pour les tests de reproductibilité, un lot de cellules de contrôle ClearLLab anormales (numéro de référence B90003) a été traité sur trois instruments CellMek SPS. Pour assurer une utilisation homogène des deux assemblages dans le CWM et la capture d'une variabilité de module maximale, un panel de deux tubes de sortie a été défini pour traiter 100 μL d'échantillons en duplicats par analyse de tube d'échantillons, qui a ensuite été affecté à deux tubes d'échantillons identiques qui ont été analysés en parallèle (4 tubes de sortie au total). Les paires d'échantillons ont été analysées en duplicats (8 tubes de sortie) au moins une fois par jour (le matin et/ou l'après-midi) pendant au moins cinq jours pour un total de 80 réplicats par instrument. Les analyses du matin et de l'après-midi ont été effectuées à au moins 2 heures d'intervalle.
Stratégie d'analyse pour la reproductibilité :
- Les fichiers de données ont été analysés hors ligne à l'aide du logiciel Kaluza C v1.1.
- L'écart-type (ET) et le coefficient de variation (%CV) ont été calculés pour chaque marqueur par chaque instrument et sur tous les instruments (Tableaux 4 et 5).
- La variabilité a été comparée aux critères d'acceptation de reproductibilité spécifiés (Tableau 2).
- Les cellules de contrôle ClearLLab anormales ont été utilisées et évaluées pour le % de populations de cellules positives par rapport à la fiche d'analyse spécifique au lot (Tableau 6)
Tableau 2. Critères d'acceptation de précision.
Paramètre | Répétabilité | Reproductibilité |
---|---|---|
≤ 20% Gated | SD < 2 | SD < 2 |
> 20% Gated | < 10% CV | < 10% CV |
Résultats
Prep System | Donor | Immune Subset | N | Mean(%) | Repeatability | Acceptance Criteria | Conclusion | |
---|---|---|---|---|---|---|---|---|
SD | CV% | CV%/SD | ||||||
MP00023 | 146933 | CD10+ | 10 | 67.22 | 0.41 | 0.62 | CV < 10% | Pass |
CD19+CD20+ | 10 | 5.37 | 0.28 | 5.25 | SD < 2 | Pass | ||
CD20+CD200+(Ly) | 10 | 3.90 | 0.18 | 4.51 | SD < 2 | Pass | ||
CD34+ | 10 | 2.80 | 0.22 | 7.99 | SD < 2 | Pass | ||
CD38+ | 10 | 5.96 | 0.39 | 6.58 | SD < 2 | Pass | ||
CD5+CD19-(Ly) | 10 | 72.55 | 1.19 | 1.65 | CV < 10% | Pass | ||
Granulocytes | 10 | 66.72 | 1.09 | 1.64 | CV < 10% | Pass | ||
Kappa+(CD19+CD20+) | 10 | 51.45 | 1.79 | 3.47 | CV < 10% | Pass | ||
Lambda+(CD19+CD20+) | 10 | 47.84 | 1.83 | 3.82 | CV < 10% | Pass | ||
Lymphocytes | 10 | 25.17 | 0.65 | 2.60 | CV < 10% | Pass | ||
Monocytes | 10 | 6.72 | 0.36 | 5.40 | SD < 2 | Pass | ||
MP00024 | 148288 | CD10+ | 10 | 62.45 | 0.56 | 0.89 | CV < 10% | Pass |
CD19+CD20+ | 10 | 18.48 | 0.41 | 2.25 | SD < 2 | Pass | ||
CD20+CD200+(Ly) | 10 | 13.56 | 0.34 | 2.52 | SD < 2 | Pass | ||
CD34+ | 10 | 2.82 | 0.06 | 2.23 | SD < 2 | Pass | ||
CD38+ | 10 | 7.24 | 0.47 | 6.51 | SD < 2 | Pass | ||
CD5+CD19-(Ly) | 10 | 63.84 | 1.11 | 1.74 | CV < 10% | Pass | ||
Granulocytes | 10 | 62.59 | 0.45 | 0.73 | CV < 10% | Pass | ||
Kappa+(CD19+CD20+) | 10 | 61.35 | 0.93 | 1.52 | CV < 10% | Pass | ||
Lambda+(CD19+CD20+) | 10 | 37.48 | 0.82 | 2.20 | CV < 10% | Pass | ||
Lymphocytes | 10 | 28.41 | 0.53 | 1.86 | CV < 10% | Pass | ||
Monocytes | 10 | 7.56 | 0.43 | 5.63 | SD < 2 | Pass | ||
MP00026 | W36982103158900 | CD10+ | 10 | 55.10 | 0.76 | 1.39 | CV < 10% | Pass |
CD19+CD20+ | 10 | 18.54 | 0.47 | 2.52 | SD < 2 | Pass | ||
CD20+CD200+(Ly) | 10 | 14.74 | 0.32 | 2.17 | SD < 2 | Pass | ||
CD34+ | 10 | 3.31 | 0.33 | 9.89 | SD < 2 | Pass | ||
CD38+ | 10 | 9.67 | 0.37 | 3.84 | SD < 2 | Pass | ||
CD5+CD19-(Ly) | 10 | 76.14 | 0.43 | 0.57 | CV < 10% | Pass | ||
Granulocytes | 10 | 52.12 | 0.80 | 1.54 | CV < 10% | Pass | ||
Kappa+(CD19+CD20+) | 10 | 67.99 | 0.99 | 1.45 | CV < 10% | Pass | ||
Lambda+(CD19+CD20+) | 10 | 31.49 | 0.99 | 3.14 | CV < 10% | Pass | ||
Lymphocytes | 10 | 32.35 | 0.53 | 1.65 | CV < 10% | Pass | ||
Monocytes | 10 | 13.16 | 0.60 | 4.59 | SD < 2 | Pass |
Prep System | Immune Subset | N | Mean(%) | Repeatability | Acceptance Criteria | Conclusion | |
---|---|---|---|---|---|---|---|
SD | CV% | CV%/SD | |||||
MP00023 | CD10+ | 80 | 51.93 | 0.62 | 1.20 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.22 | 0.31 | 2.73 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.08 | 0.28 | 3.99 | SD < 2 | Pass | |
CD34+ | 80 | 8.86 | 0.30 | 3.37 | SD < 2 | Pass | |
CD38+ | 80 | 8.77 | 0.33 | 3.74 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.80 | 0.37 | 0.50 | CV < 10% | Pass | |
Granulocytes | 80 | 53.95 | 0.71 | 1.32 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 63.02 | 0.95 | 1.51 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 36.99 | 0.98 | 2.65 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.28 | 0.45 | 1.27 | CV < 10% | Pass | |
Monocytes | 80 | 9.05 | 0.33 | 3.70 | SD < 2 | Pass | |
MP00024 | CD10+ | 80 | 51.30 | 0.90 | 1.76 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.30 | 0.28 | 2.48 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.22 | 0.29 | 4.05 | SD < 2 | Pass | |
CD34+ | 80 | 9.14 | 0.18 | 1.92 | SD < 2 | Pass | |
CD38+ | 80 | 9.06 | 0.29 | 3.21 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.75 | 0.38 | 0.51 | CV < 10% | Pass | |
Granulocytes | 80 | 53.23 | 0.99 | 1.87 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 62.93 | 1.00 | 1.59 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 37.10 | 1.00 | 2.68 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.74 | 0.74 | 2.07 | CV < 10% | Pass | |
Monocytes | 80 | 9.33 | 0.31 | 3.33 | SD < 2 | Pass | |
MP00026 | CD10+ | 80 | 51.64 | 0.82 | 1.58 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.28 | 0.24 | 2.10 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.05 | 0.24 | 3.44 | SD < 2 | Pass | |
CD34+ | 80 | 9.05 | 0.25 | 2.71 | SD < 2 | Pass | |
CD38+ | 80 | 9.04 | 0.37 | 4.06 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.72 | 0.38 | 0.52 | CV < 10% | Pass | |
Granulocytes | 80 | 53.60 | 0.90 | 1.69 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 62.76 | 1.12 | 1.79 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 37.27 | 1.12 | 3.00 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.45 | 0.57 | 1.61 | CV < 10% | Pass | |
Monocytes | 80 | 9.32 | 0.37 | 4.02 | SD < 2 | Pass |
Prep System | Immune Subset | N | Mean(%) | Between Run | Acceptance Criteria | Conclusion | |
---|---|---|---|---|---|---|---|
SD | CV% | CV%/SD | |||||
MP00023 | CD10+ | 80 | 51.93 | 0.00 | 0.00 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.22 | 0.00 | 0.00 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.08 | 0.00 | 0.00 | SD < 2 | Pass | |
CD34+ | 80 | 8.86 | 0.00 | 0.00 | SD < 2 | Pass | |
CD38+ | 80 | 8.77 | 0.00 | 0.00 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.80 | 0.14 | 0.19 | CV < 10% | Pass | |
Granulocytes | 80 | 53.95 | 0.00 | 0.00 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 63.02 | 0.00 | 0.00 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 36.99 | 0.00 | 0.00 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.28 | 0.00 | 0.00 | CV < 10% | Pass | |
Monocytes | 80 | 9.05 | 0.00 | 0.00 | SD < 2 | Pass | |
MP00024 | CD10+ | 80 | 51.30 | 0.00 | 0.00 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.30 | 0.09 | 0.84 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.22 | 0.19 | 2.67 | SD < 2 | Pass | |
CD34+ | 80 | 9.14 | 0.04 | 0.47 | SD < 2 | Pass | |
CD38+ | 80 | 9.06 | 0.00 | 0.00 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.75 | 0.04 | 0.05 | CV < 10% | Pass | |
Granulocytes | 80 | 53.23 | 0.00 | 0.00 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 62.93 | 0.31 | 0.49 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 37.10 | 0.34 | 0.92 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.74 | 0.00 | 0.00 | CV < 10% | Pass | |
Monocytes | 80 | 9.33 | 0.00 | 0.00 | SD < 2 | Pass | |
MP00026 | CD10+ | 80 | 51.64 | 0.00 | 0.00 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.28 | 0.00 | 0.00 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.05 | 0.05 | 0.77 | SD < 2 | Pass | |
CD34+ | 80 | 9.05 | 0.00 | 0.00 | SD < 2 | Pass | |
CD38+ | 80 | 9.04 | 0.00 | 0.00 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.72 | 0.00 | 0.00 | CV < 10% | Pass | |
Granulocytes | 80 | 53.60 | 0.00 | 0.00 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 62.76 | 0.00 | 0.00 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 37.27 | 0.00 | 0.00 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.45 | 0.00 | 0.00 | CV < 10% | Pass | |
Monocytes | 80 | 9.32 | 0.00 | 0.00 | SD < 2 | Pass |
Prep System | Immune Subset | N | Mean(%) | Between Time | Acceptance Criteria | Conclusion | |
---|---|---|---|---|---|---|---|
SD | CV% | CV%/SD | |||||
MP00023 | CD10+ | 80 | 51.93 | 0.16 | 0.31 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.22 | 0.04 | 0.34 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.08 | 0.09 | 1.29 | SD < 2 | Pass | |
CD34+ | 80 | 8.86 | 0.00 | 0.00 | SD < 2 | Pass | |
CD38+ | 80 | 8.77 | 0.00 | 0.00 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.80 | 0.37 | 0.50 | CV < 10% | Pass | |
Granulocytes | 80 | 53.95 | 0.00 | 0.00 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 63.02 | 0.00 | 0.00 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 36.99 | 0.00 | 0.00 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.28 | 0.11 | 0.30 | CV < 10% | Pass | |
Monocytes | 80 | 9.05 | 0.00 | 0.00 | SD < 2 | Pass | |
MP00024 | CD10+ | 80 | 51.30 | 0.00 | 0.00 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.30 | 0.06 | 0.52 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.22 | 0.10 | 1.44 | SD < 2 | Pass | |
CD34+ | 80 | 9.14 | 0.01 | 0.12 | SD < 2 | Pass | |
CD38+ | 80 | 9.06 | 0.00 | 0.00 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.75 | 0.18 | 0.24 | CV < 10% | Pass | |
Granulocytes | 80 | 53.23 | 0.00 | 0.00 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 62.93 | 0.00 | 0.00 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 37.10 | 0.00 | 0.00 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.74 | 0.00 | 0.00 | CV < 10% | Pass | |
Monocytes | 80 | 9.33 | 0.00 | 0.00 | SD < 2 | Pass | |
MP00026 | CD10+ | 80 | 51.64 | 0.00 | 0.00 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.28 | 0.00 | 0.00 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.05 | 0.08 | 1.08 | SD < 2 | Pass | |
CD34+ | 80 | 9.05 | 0.00 | 0.00 | SD < 2 | Pass | |
CD38+ | 80 | 9.04 | 0.00 | 0.00 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.72 | 0.37 | 0.50 | CV < 10% | Pass | |
Granulocytes | 80 | 53.60 | 0.00 | 0.00 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 62.76 | 0.00 | 0.00 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 37.27 | 0.00 | 0.00 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.45 | 0.00 | 0.00 | CV < 10% | Pass | |
Monocytes | 80 | 9.32 | 0.00 | 0.00 | SD < 2 | Pass |
Prep System | Immune Subset | N | Mean(%) | Between Days | Acceptance Criteria | Conclusion | |
---|---|---|---|---|---|---|---|
SD | CV% | CV%/SD | |||||
MP00023 | CD10+ | 80 | 51.93 | 0.41 | 0.80 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.22 | 0.07 | 0.65 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.08 | 0.04 | 0.51 | SD < 2 | Pass | |
CD34+ | 80 | 8.86 | 0.08 | 0.95 | SD < 2 | Pass | |
CD38+ | 80 | 8.77 | 0.00 | 0.00 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.80 | 0.13 | 0.17 | CV < 10% | Pass | |
Granulocytes | 80 | 53.95 | 0.33 | 0.61 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 63.02 | 0.45 | 0.71 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 36.99 | 0.43 | 1.17 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.28 | 0.25 | 0.70 | CV < 10% | Pass | |
Monocytes | 80 | 9.05 | 0.00 | 0.00 | SD < 2 | Pass | |
MP00024 | CD10+ | 80 | 51.30 | 0.25 | 0.48 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.30 | 0.00 | 0.00 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.22 | 0.00 | 0.00 | SD < 2 | Pass | |
CD34+ | 80 | 9.14 | 0.10 | 1.06 | SD < 2 | Pass | |
CD38+ | 80 | 9.06 | 0.00 | 0.00 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.75 | 0.12 | 0.16 | CV < 10% | Pass | |
Granulocytes | 80 | 53.23 | 0.00 | 0.00 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 62.93 | 0.00 | 0.00 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 37.10 | 0.00 | 0.00 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.74 | 0.15 | 0.43 | CV < 10% | Pass | |
Monocytes | 80 | 9.33 | 0.00 | 0.00 | SD < 2 | Pass | |
MP00026 | CD10+ | 80 | 51.64 | 0.28 | 0.54 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.28 | 0.12 | 1.04 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.05 | 0.19 | 2.71 | SD < 2 | Pass | |
CD34+ | 80 | 9.05 | 0.00 | 0.00 | SD < 2 | Pass | |
CD38+ | 80 | 9.04 | 0.00 | 0.00 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.72 | 0.00 | 0.00 | CV < 10% | Pass | |
Granulocytes | 80 | 53.60 | 0.21 | 0.40 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 62.76 | 0.00 | 0.00 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 37.27 | 0.00 | 0.00 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.45 | 0.27 | 0.75 | CV < 10% | Pass | |
Monocytes | 80 | 9.32 | 0.00 | 0.00 | SD < 2 | Pass |
Prep System | Immune Subset | N | Mean(%) | Within Prep System | Acceptance Criteria | Conclusion | |
---|---|---|---|---|---|---|---|
SD | CV% | CV%/SD | |||||
MP00023 | CD10+ | 80 | 51.93 | 0.77 | 1.48 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.22 | 0.32 | 2.83 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.08 | 0.30 | 4.22 | SD < 2 | Pass | |
CD34+ | 80 | 8.86 | 0.31 | 3.50 | SD < 2 | Pass | |
CD38+ | 80 | 8.77 | 0.33 | 3.74 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.80 | 0.56 | 0.76 | CV < 10% | Pass | |
Granulocytes | 80 | 53.95 | 0.78 | 1.45 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 63.02 | 1.05 | 1.67 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 36.99 | 1.07 | 2.90 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.28 | 0.52 | 1.48 | CV < 10% | Pass | |
Monocytes | 80 | 9.05 | 0.33 | 3.70 | SD < 2 | Pass | |
MP00024 | CD10+ | 80 | 51.30 | 0.94 | 1.83 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.30 | 0.30 | 2.67 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.22 | 0.37 | 5.06 | SD < 2 | Pass | |
CD34+ | 80 | 9.14 | 0.21 | 2.25 | SD < 2 | Pass | |
CD38+ | 80 | 9.06 | 0.29 | 3.21 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.75 | 0.44 | 0.59 | CV < 10% | Pass | |
Granulocytes | 80 | 53.23 | 0.99 | 1.87 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 62.93 | 1.04 | 1.66 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 37.10 | 1.05 | 2.84 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.74 | 0.75 | 2.11 | CV < 10% | Pass | |
Monocytes | 80 | 9.33 | 0.31 | 3.33 | SD < 2 | Pass | |
MP00026 | CD10+ | 80 | 51.64 | 0.86 | 1.67 | CV < 10% | Pass |
CD19+CD20+ | 80 | 11.28 | 0.26 | 2.35 | SD < 2 | Pass | |
CD20+CD200+(Ly) | 80 | 7.05 | 0.32 | 4.57 | SD < 2 | Pass | |
CD34+ | 80 | 9.05 | 0.25 | 2.71 | SD < 2 | Pass | |
CD38+ | 80 | 9.04 | 0.37 | 4.06 | SD < 2 | Pass | |
CD5+CD19-(Ly) | 80 | 73.72 | 0.53 | 0.72 | CV < 10% | Pass | |
Granulocytes | 80 | 53.60 | 0.93 | 1.73 | CV < 10% | Pass | |
Kappa+(CD19+CD20+) | 80 | 62.76 | 1.12 | 1.79 | CV < 10% | Pass | |
Lambda+(CD19+CD20+) | 80 | 37.27 | 1.12 | 3.00 | CV < 10% | Pass | |
Lymphocytes | 80 | 35.45 | 0.63 | 1.78 | CV < 10% | Pass | |
Monocytes | 80 | 9.32 | 0.37 | 4.02 | SD < 2 | Pass |
Immune Subset | Total N | Mean(%) | Repeatability (Within Run) | Acceptance Criteria | Conclusion | |
---|---|---|---|---|---|---|
SD | CV% | CV%/SD | ||||
CD10+ | 240 | 51.62 | 0.79 | 1.54 | CV < 10% | Pass |
CD19+CD20+ | 240 | 11.26 | 0.28 | 2.49 | SD < 2 | Pass |
CD20+CD200+(Ly) | 240 | 7.12 | 0.28 | 3.90 | SD < 2 | Pass |
CD34+ | 240 | 9.02 | 0.25 | 2.73 | SD < 2 | Pass |
CD38+ | 240 | 8.96 | 0.33 | 3.68 | SD < 2 | Pass |
CD5+CD19-(Ly) | 240 | 73.76 | 0.38 | 0.51 | CV < 10% | Pass |
Granulocytes | 240 | 53.59 | 0.88 | 1.64 | CV < 10% | Pass |
Kappa+(CD19+CD20+) | 240 | 62.90 | 1.05 | 1.67 | CV < 10% | Pass |
Lambda+(CD19+CD20+) | 240 | 37.12 | 1.06 | 2.85 | CV < 10% | Pass |
Lymphocytes | 240 | 35.49 | 0.60 | 1.69 | CV < 10% | Pass |
Monocytes | 240 | 9.23 | 0.34 | 3.69 | SD < 2 | Pass |
Immune Subset | Total N | Mean(%) | Between Run | Acceptance Criteria | Conclusion | |
---|---|---|---|---|---|---|
SD | CV% | CV%/SD | ||||
CD10+ | 240 | 51.62 | 0.00 | 0.00 | CV < 10% | Pass |
CD19+CD20+ | 240 | 11.26 | 0.02 | 0.14 | SD < 2 | Pass |
CD20+CD200+(Ly) | 240 | 7.12 | 0.10 | 1.35 | SD < 2 | Pass |
CD34+ | 240 | 9.02 | 0.00 | 0.00 | SD < 2 | Pass |
CD38+ | 240 | 8.96 | 0.00 | 0.00 | SD < 2 | Pass |
CD5+CD19-(Ly) | 240 | 73.76 | 0.08 | 0.11 | CV < 10% | Pass |
Granulocytes | 240 | 53.59 | 0.00 | 0.00 | CV < 10% | Pass |
Kappa+(CD19+CD20+) | 240 | 62.90 | 0.00 | 0.00 | CV < 10% | Pass |
Lambda+(CD19+CD20+) | 240 | 37.12 | 0.00 | 0.00 | CV < 10% | Pass |
Lymphocytes | 240 | 35.49 | 0.00 | 0.00 | CV < 10% | Pass |
Monocytes | 240 | 9.23 | 0.00 | 0.00 | SD < 2 | Pass |
Immune Subset | Total N | Mean(%) | Between Time | Acceptance Criteria | Conclusion | |
---|---|---|---|---|---|---|
SD | CV% | CV%/SD | ||||
CD10+ | 240 | 51.62 | 0.00 | 0.00 | CV < 10% | Pass |
CD19+CD20+ | 240 | 11.26 | 0.04 | 0.38 | SD < 2 | Pass |
CD20+CD200+(Ly) | 240 | 7.12 | 0.11 | 1.57 | SD < 2 | Pass |
CD34+ | 240 | 9.02 | 0.00 | 0.00 | SD < 2 | Pass |
CD38+ | 240 | 8.96 | 0.00 | 0.00 | SD < 2 | Pass |
CD5+CD19-(Ly) | 240 | 73.76 | 0.32 | 0.43 | CV < 10% | Pass |
Granulocytes | 240 | 53.59 | 0.00 | 0.00 | CV < 10% | Pass |
Kappa+(CD19+CD20+) | 240 | 62.90 | 0.00 | 0.00 | CV < 10% | Pass |
Lambda+(CD19+CD20+) | 240 | 37.12 | 0.00 | 0.00 | CV < 10% | Pass |
Lymphocytes | 240 | 35.49 | 0.00 | 0.00 | CV < 10% | Pass |
Monocytes | 240 | 9.23 | 0.00 | 0.00 | SD < 2 | Pass |
Immune Subset | Total N | Mean(%) | Between Days | Acceptance Criteria | Conclusion | |
---|---|---|---|---|---|---|
SD | CV% | CV%/SD | ||||
CD10+ | 240 | 51.62 | 0.33 | 0.63 | CV < 10% | Pass |
CD19+CD20+ | 240 | 11.26 | 0.07 | 0.67 | SD < 2 | Pass |
CD20+CD200+(Ly) | 240 | 7.12 | 0.10 | 1.40 | SD < 2 | Pass |
CD34+ | 240 | 9.02 | 0.07 | 0.82 | SD < 2 | Pass |
CD38+ | 240 | 8.96 | 0.00 | 0.00 | SD < 2 | Pass |
CD5+CD19-(Ly) | 240 | 73.76 | 0.00 | 0.00 | CV < 10% | Pass |
Granulocytes | 240 | 53.59 | 0.22 | 0.41 | CV < 10% | Pass |
Kappa+(CD19+CD20+) | 240 | 62.90 | 0.20 | 0.32 | CV < 10% | Pass |
Lambda+(CD19+CD20+) | 240 | 37.12 | 0.21 | 0.57 | CV < 10% | Pass |
Lymphocytes | 240 | 35.49 | 0.24 | 0.67 | CV < 10% | Pass |
Monocytes | 240 | 9.23 | 0.00 | 0.00 | SD < 2 | Pass |
Immune Subset | Total N | Mean(%) | Between Prep System | Acceptance Criteria | Conclusion | |
---|---|---|---|---|---|---|
SD | CV% | CV%/SD | ||||
CD10+ | 240 | 51.62 | 0.27 | 0.52 | CV < 10% | Pass |
CD19+CD20+ | 240 | 11.26 | 0.00 | 0.00 | SD < 2 | Pass |
